<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorthWhileInvestment.com &#187; Decisions</title>
	<atom:link href="http://www.worthwhileinvestment.com/tag/decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worthwhileinvestment.com</link>
	<description>A Road To Success</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agent-based Models Of Energy Investment Decisions (sust</title>
		<link>http://www.worthwhileinvestment.com/agent-based-models-of-energy-investment-decisions-sust/</link>
		<comments>http://www.worthwhileinvestment.com/agent-based-models-of-energy-investment-decisions-sust/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth While Investment]]></category>
		<category><![CDATA[Agentbased]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[sust]]></category>

		<guid isPermaLink="false">http://www.worthwhileinvestment.com/agent-based-models-of-energy-investment-decisions-sust/</guid>
		<description><![CDATA[Here are some items you might buy on Ebay auctions:
SUBLIMINAL REAL ESTATE SUCCESS CD INVESTMENT/INVESTOR



US &#36;12.99 End Date: Thursday Nov-26-2009 20:47:20 PSTBuy It Now for only: US &#36;12.99Buy it now &#124; Add to watch list



Agent-Based Models of Energy Investment Decisions (Sust



US &#36;35.23 End Date: Thursday Nov-26-2009 20:55:39 PSTBuy It Now for only: US &#36;35.23Buy it [...]]]></description>
		<wfw:commentRss>http://www.worthwhileinvestment.com/agent-based-models-of-energy-investment-decisions-sust/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Investment Appraisal And Financial Decisions (chapman &amp;</title>
		<link>http://www.worthwhileinvestment.com/investment-appraisal-and-financial-decisions-chapman/</link>
		<comments>http://www.worthwhileinvestment.com/investment-appraisal-and-financial-decisions-chapman/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth While Investment]]></category>
		<category><![CDATA[Appraisal]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.worthwhileinvestment.com/investment-appraisal-and-financial-decisions-chapman/</guid>
		<description><![CDATA[Here are some items you might buy on Ebay auctions:
The Motley Fool Investment Guide by David Gardner, T&#8230;



US &#36;1.99 End Date: Monday Oct-05-2009 12:16:20 PDTBuy It Now for only: US &#36;1.99Buy it now &#124; Add to watch list



Investment Appraisal and Financial Decisions (Chapman &#38;



US &#36;6.77 End Date: Monday Oct-05-2009 12:56:48 PDTBuy It Now for only: [...]]]></description>
		<wfw:commentRss>http://www.worthwhileinvestment.com/investment-appraisal-and-financial-decisions-chapman/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
