<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorthWhileInvestment.com &#187; Fundamentals</title>
	<atom:link href="http://www.worthwhileinvestment.com/tag/fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worthwhileinvestment.com</link>
	<description>A Road To Success</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fundamentals of Investment Management with S&amp;P bind-in card</title>
		<link>http://www.worthwhileinvestment.com/fundamentals-of-investment-management-with-sp-bind-in-card/</link>
		<comments>http://www.worthwhileinvestment.com/fundamentals-of-investment-management-with-sp-bind-in-card/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth While Investment]]></category>
		<category><![CDATA[bindin]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Fundamentals of Investment Management with S&#038;P bind-in card
Product DescriptionFundamentals of Investment Management 9th edition by Hirt and Block establishes the appropriate theoretical base of investments, while at the same time applying this theory to real-world examples.  Students will be able to translate what they have learned in the course to actual participation in the [...]]]></description>
		<wfw:commentRss>http://www.worthwhileinvestment.com/fundamentals-of-investment-management-with-sp-bind-in-card/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fundamentals Of Investments Isbn 97800772833292</title>
		<link>http://www.worthwhileinvestment.com/fundamentals-of-investments-isbn-97800772833292/</link>
		<comments>http://www.worthwhileinvestment.com/fundamentals-of-investments-isbn-97800772833292/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 17:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth While Investment]]></category>
		<category><![CDATA[97800772833292]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Isbn]]></category>

		<guid isPermaLink="false">http://www.worthwhileinvestment.com/fundamentals-of-investments-isbn-97800772833292/</guid>
		<description><![CDATA[Here are some items you might buy on Ebay auctions:
Fundamentals of Investments, Third Edition



US &#36;25.00 (1 Bid) End Date: Friday Jan-01-2010 18:57:23 PSTBid now &#124; Add to watch list



Fundamentals of Investments ISBN 97800772833292



US &#36;31.00 (8 Bids) End Date: Friday Jan-01-2010 19:10:19 PSTBid now &#124; Add to watch list



]]></description>
		<wfw:commentRss>http://www.worthwhileinvestment.com/fundamentals-of-investments-isbn-97800772833292/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Fundamentals Of Investments W/s&amp;p Card + Stock-trak C..</title>
		<link>http://www.worthwhileinvestment.com/fundamentals-of-investments-wsp-card-stock-trak-c/</link>
		<comments>http://www.worthwhileinvestment.com/fundamentals-of-investments-wsp-card-stock-trak-c/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 18:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth While Investment]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stocktrak]]></category>
		<category><![CDATA[W/s&p]]></category>

		<guid isPermaLink="false">http://www.worthwhileinvestment.com/fundamentals-of-investments-wsp-card-stock-trak-c/</guid>
		<description><![CDATA[Here are some items you might buy on Ebay auctions:
Real Estate Investment Trusts: The Low-Risk, High-Yield



US &#36;1.54 End Date: Saturday Oct-17-2009 13:09:42 PDTBuy It Now for only: US &#36;1.54Buy it now &#124; Add to watch list



Fundamentals of Investments w/S&#38;P card + Stock-Trak c..



US &#36;157.95 End Date: Saturday Oct-17-2009 13:13:49 PDTBuy It Now for only: US [...]]]></description>
		<wfw:commentRss>http://www.worthwhileinvestment.com/fundamentals-of-investments-wsp-card-stock-trak-c/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>
