<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorthWhileInvestment.com &#187; Portfolio</title>
	<atom:link href="http://www.worthwhileinvestment.com/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worthwhileinvestment.com</link>
	<description>A Road To Success</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:11:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investment Analysis and Portfolio Management</title>
		<link>http://www.worthwhileinvestment.com/investment-analysis-and-portfolio-management/</link>
		<comments>http://www.worthwhileinvestment.com/investment-analysis-and-portfolio-management/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth While Investment]]></category>
		<category><![CDATA[Analysis...]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment analysis and portfolio management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.worthwhileinvestment.com/investment-analysis-and-portfolio-management/</guid>
		<description><![CDATA[
Investment Analysis and Portfolio Management 
Product DescriptionINVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT, Ninth Edition, teaches readers how to manage their money to derive the maximum benefit from what they earn. It mixes investment instruments and capital markets with theoretical detail on evaluating investments and opportunities to satisfy risk-return objectives&#8211;as well as offers insight on how investment [...]]]></description>
		<wfw:commentRss>http://www.worthwhileinvestment.com/investment-analysis-and-portfolio-management/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Investment Analysis And Portfolio Management, Reilly</title>
		<link>http://www.worthwhileinvestment.com/investment-analysis-and-portfolio-management-reilly/</link>
		<comments>http://www.worthwhileinvestment.com/investment-analysis-and-portfolio-management-reilly/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth While Investment]]></category>
		<category><![CDATA[Analysis...]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Reilly]]></category>

		<guid isPermaLink="false">http://www.worthwhileinvestment.com/investment-analysis-and-portfolio-management-reilly/</guid>
		<description><![CDATA[Here are some items you might buy on Ebay auctions:
Real Estate Finance and Investment Manual: A Guide to M



US &#36;9.78 End Date: Wednesday Jan-13-2010 12:53:28 PSTBuy It Now for only: US &#36;9.78Buy it now &#124; Add to watch list



Investment Analysis and Portfolio Management, Reilly



US &#36;69.95 End Date: Wednesday Jan-13-2010 13:32:03 PSTBuy It Now for only: [...]]]></description>
		<wfw:commentRss>http://www.worthwhileinvestment.com/investment-analysis-and-portfolio-management-reilly/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>New Modern Portfolio: Theory And Investment Analysis&#8230;</title>
		<link>http://www.worthwhileinvestment.com/new-modern-portfolio-theory-and-investment-analysis/</link>
		<comments>http://www.worthwhileinvestment.com/new-modern-portfolio-theory-and-investment-analysis/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worth While Investment]]></category>
		<category><![CDATA[Analysis...]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.worthwhileinvestment.com/new-modern-portfolio-theory-and-investment-analysis/</guid>
		<description><![CDATA[Here are some items you might buy on Ebay auctions:
Riskgrade Your Investments: Measure Your Risk and Creat



US &#36;3.94 End Date: Thursday Oct-15-2009 5:33:12 PDTBuy It Now for only: US &#36;3.94Buy it now &#124; Add to watch list



NEW Modern Portfolio: Theory and Investment Analysis&#8230;



US &#36;35.36 End Date: Thursday Oct-15-2009 6:41:45 PDTBuy It Now for only: US [...]]]></description>
		<wfw:commentRss>http://www.worthwhileinvestment.com/new-modern-portfolio-theory-and-investment-analysis/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
	</channel>
</rss>
